

<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Under 13's Site</title>
	<link>http://uckfieldgrasshoppers.com/blogtigersandpumas</link>
	<description></description>
	<lastBuildDate>Mon, 06 Oct 2008 12:14:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>28 Sep 08: Westfield 1:2 Grasshoppers (Cup)</title>
		<description>Well another great game for the supporters, with excellent football played by both teams. Uckfield started on the defence with a couple of near misses by Westfield, but Uckfield kept their composure and worked hard all the way from Dan to Myles, with Westfield very lively in midfield.


But with the ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/10/06/28-sep-08-westfield-12-grasshoppers-cup/</link>
			</item>
	<item>
		<title>21 Sept 08: Ridgewaye 2:3 Grasshoppers</title>
		<description>Just before getting into the match report, you may be interested to know that we have a new Chief Football Writer at the U13 Grasshoppers Gazette this year.&#160; This season&#8217;s match reports will be penned by Taylor Mitchell, who as you will see below, has a great eye for detail ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/09/26/21-sept-08-ridgewaye-23-grasshoppers/</link>
			</item>
	<item>
		<title>7 May 2008: Grasshoppers 4:0 Pembury</title>
		<description>It was great going into this game knowing that we had already done enough to win the league.&#160; In the end it turned into a bit of a procession, as

East Hoathly didn&#8217;t manage to win either of their last two games, leaving us 5 points clear plus a goal difference ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/05/09/7-may-2008-grasshoppers-40-pembury/</link>
			</item>
	<item>
		<title>4 May 2008: Maresfield 0:1 Grasshoppers</title>
		<description>We were really struggling for players for this game.&#160; Max was out injured thanks to his brother&#8217;s bloodthirsty challenge in the FA Cup final in their garden.&#160; Apparently the Grasshoppers were 3-2 up on Man United when Toby went right over the top and the ensuing riot and pitch invasion ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/05/05/4-may-2008-maresfield-01-grasshoppers/</link>
			</item>
	<item>
		<title>30 Apr 2008: Tunbridge Wells 2:3 Grasshoppers</title>
		<description>This was a tricky game, played on a disgrace of a pitch against opponents who we had beaten by the narrowest of margins at our earlier meeting.&#160; We were down to a squad of 12, with Michael being very unlucky to be named as sub, but the guys were lifted ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/05/05/30-apr-2008-tunbridge-wells-23-grasshoppers/</link>
			</item>
	<item>
		<title>27 Apr 2008: East Hoathly 2:2 Grasshoppers</title>
		<description>This was another close game between the two best teams in the division.&#160; The game drew a crowd which would have flattered a lot of professional teams, including most of the Uckfield U16 squad, who turned out in force to repay Cian&#8217;s unfailing support of them throughout the season.&#160; We ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/05/05/27-apr-2008-east-hoathly-22-grasshoppers/</link>
			</item>
	<item>
		<title>20 Apr 2008: Grasshoppers 6:0 Crowborough</title>
		<description>Back to our regular day and just the one game against Crowborough, who normally put out good teams at every age group.


&#160;
&#160;
&#160;
Miles took his place on the bench, having miraculously recovered from his multiple fractured leg and was joined by Oskar, with Michael having earned his starting position with his ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/04/22/20-apr-2008-grasshoppers-60-crowborough/</link>
			</item>
	<item>
		<title>19 Apr 2008: Grasshoppers 3:1 Langton Green</title>
		<description>We had a quick break and then it was straight into the second game.&#160; This time Cian won the toss and elected to kick downhill in the first half.&#160; This strategy worked well, as we went into a 2-0 lead at half time, with Robert scoring the pick of the ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/04/22/19-apr-2008-grasshoppers-31-langton-green/</link>
			</item>
	<item>
		<title>19 Apr 2008: Langton Green 1:5 Grasshoppers</title>
		<description>We went to Langton Green for this double header without Miles, who had broken his knee and is likely to be out for months.&#160; I&#8217;m not sure why the games were scheduled for their pitch, which was rubbish, rather than our much flatter stadium, but we took the disadvantage in ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/04/22/19-apr-2008-langton-green-15-grasshoppers/</link>
			</item>
	<item>
		<title>16 Apr 2008: Grasshoppers 16:0 Hailsham</title>
		<description>Again, I wasn&#8217;t at this match, but as you can see from the scoreline, it was pretty one sided.&#160; I&#8217;m told that Connor scored 7 goals, which is an achievement against any team.&#160; I hear Danny came out of goal and also got a few.&#160; Keith hasn&#8217;t given me a ...</description>
		<link>http://uckfieldgrasshoppers.com/blogtigersandpumas/2008/04/22/16-apr-2008-grasshoppers-160-hailsham/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.980 seconds -->
